<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Results</title>
	<atom:link href="http://www.handmaderesults.com/38/survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handmaderesults.com/38/survey-results/</link>
	<description>Jewelry Marketing that Gets Results</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:24:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tammy Uren</title>
		<link>http://www.handmaderesults.com/38/survey-results/comment-page-1/#comment-46</link>
		<dc:creator>Tammy Uren</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.handmaderesults.com/38/survey-results/#comment-46</guid>
		<description>I worked with a site on Artfire, put in many hours. It was hard to work with you couldn&#039;t put your pieces up in the order you wanted them in they went in the order you put them in you really couldn&#039;t change it easily. No sales. I don&#039;t mind hard work have done it all my life but it has to be worth it. I really don&#039;t think Artfire is, it&#039;s just another Etsy. Having your own site is to me the way to go. Especially the way Christine has explained it. It seems the better way to go .</description>
		<content:encoded><![CDATA[<p>I worked with a site on Artfire, put in many hours. It was hard to work with you couldn&#8217;t put your pieces up in the order you wanted them in they went in the order you put them in you really couldn&#8217;t change it easily. No sales. I don&#8217;t mind hard work have done it all my life but it has to be worth it. I really don&#8217;t think Artfire is, it&#8217;s just another Etsy. Having your own site is to me the way to go. Especially the way Christine has explained it. It seems the better way to go .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Gibson</title>
		<link>http://www.handmaderesults.com/38/survey-results/comment-page-1/#comment-45</link>
		<dc:creator>Wendy Gibson</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.handmaderesults.com/38/survey-results/#comment-45</guid>
		<description>Hi everyone, I missed the survey. Oh well. 

I joined Artfire as a Basic/free member and sold something in the first month I think! I&#039;m a verified artisan now and have sold one more thing, and believe me, I haven&#039;t even been trying. I have actually been so busy, that I have been neglecting my poor shop, but I am hoping that this course changes all that. I am very keen on Artfire though, and think that they are the best deal around! Happy to answer questions about it!

Extremely excited to be here! The timing is great! Thank you Christine!</description>
		<content:encoded><![CDATA[<p>Hi everyone, I missed the survey. Oh well. </p>
<p>I joined Artfire as a Basic/free member and sold something in the first month I think! I&#8217;m a verified artisan now and have sold one more thing, and believe me, I haven&#8217;t even been trying. I have actually been so busy, that I have been neglecting my poor shop, but I am hoping that this course changes all that. I am very keen on Artfire though, and think that they are the best deal around! Happy to answer questions about it!</p>
<p>Extremely excited to be here! The timing is great! Thank you Christine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.handmaderesults.com/38/survey-results/comment-page-1/#comment-42</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.handmaderesults.com/38/survey-results/#comment-42</guid>
		<description>Hi JoAnne - good to see you here :)

You&#039;ll be a wealth of knowledge especially for people just starting out.  I hope you&#039;ll share often?</description>
		<content:encoded><![CDATA[<p>Hi JoAnne &#8211; good to see you here <img src='http://www.handmaderesults.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You&#8217;ll be a wealth of knowledge especially for people just starting out.  I hope you&#8217;ll share often?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Knopic</title>
		<link>http://www.handmaderesults.com/38/survey-results/comment-page-1/#comment-41</link>
		<dc:creator>Marilyn Knopic</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.handmaderesults.com/38/survey-results/#comment-41</guid>
		<description>Hi Everyone!

It was great seeing some of the results of that survey . . . interesting.  Great beginnings with this site :-) 

I had my jewelry on ArtFire when they first launched the site but, it was very hard to get around,  let alone people finding me there soooo . . .  I left it.  I have had an Etsy site but, I seem to do alot better having a web site of my own.

Much Success to You, and to All!

Marilyn</description>
		<content:encoded><![CDATA[<p>Hi Everyone!</p>
<p>It was great seeing some of the results of that survey . . . interesting.  Great beginnings with this site <img src='http://www.handmaderesults.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>I had my jewelry on ArtFire when they first launched the site but, it was very hard to get around,  let alone people finding me there soooo . . .  I left it.  I have had an Etsy site but, I seem to do alot better having a web site of my own.</p>
<p>Much Success to You, and to All!</p>
<p>Marilyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnne Green</title>
		<link>http://www.handmaderesults.com/38/survey-results/comment-page-1/#comment-40</link>
		<dc:creator>JoAnne Green</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.handmaderesults.com/38/survey-results/#comment-40</guid>
		<description>I was one of the early Artfire joiners.  I like the idea, the format, and the ability to use it on my own website.  Selling?  Nothing yet, after several months.  I probably am not spending as much time on working the web as I should.
I have a permanent booth in an antique mall, which was recently upgraded to the front booth, with window.  I use the 10X15 foot booth as my studio and shop.  Since the upgrade I have increased sales by at least 50%.  I am there Thursday, Friday and Saturday from 10 to 4.  My email clients are primarily interested in my jewelry rehabilitation.  All my sales, even if they have seen the piece on line, are in store.</description>
		<content:encoded><![CDATA[<p>I was one of the early Artfire joiners.  I like the idea, the format, and the ability to use it on my own website.  Selling?  Nothing yet, after several months.  I probably am not spending as much time on working the web as I should.<br />
I have a permanent booth in an antique mall, which was recently upgraded to the front booth, with window.  I use the 10X15 foot booth as my studio and shop.  Since the upgrade I have increased sales by at least 50%.  I am there Thursday, Friday and Saturday from 10 to 4.  My email clients are primarily interested in my jewelry rehabilitation.  All my sales, even if they have seen the piece on line, are in store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.handmaderesults.com/38/survey-results/comment-page-1/#comment-37</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.handmaderesults.com/38/survey-results/#comment-37</guid>
		<description>Sue, the survey link was my fault - I broke it - but now its fixed.
Artfire.... I need to look at it more closely because I&#039;ve never used it myself... BUT I have been asking people to come forward if they are doing well selling their handmade jewelry online (and can prove it) and I&#039;ve tried to sweeten the pot with a $250 bribe for people who have proof and are willing to be interviewed, but I have had no takers.  None.  Not even an inquiry.  And that was asking a list of over 4,000 people.  Maybe no one is doing well?</description>
		<content:encoded><![CDATA[<p>Sue, the survey link was my fault &#8211; I broke it &#8211; but now its fixed.<br />
Artfire&#8230;. I need to look at it more closely because I&#8217;ve never used it myself&#8230; BUT I have been asking people to come forward if they are doing well selling their handmade jewelry online (and can prove it) and I&#8217;ve tried to sweeten the pot with a $250 bribe for people who have proof and are willing to be interviewed, but I have had no takers.  None.  Not even an inquiry.  And that was asking a list of over 4,000 people.  Maybe no one is doing well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Ubertini</title>
		<link>http://www.handmaderesults.com/38/survey-results/comment-page-1/#comment-32</link>
		<dc:creator>Sue Ubertini</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.handmaderesults.com/38/survey-results/#comment-32</guid>
		<description>I tried to do the survey, but I guess it was over; I didn&#039;t get a connection. For myself, I would like to know how to get traffic to my site; I&#039;m thinking of switching to ArtFire.com; no commission, photo postings are free; nice site.  What do you think of ArtFire?</description>
		<content:encoded><![CDATA[<p>I tried to do the survey, but I guess it was over; I didn&#8217;t get a connection. For myself, I would like to know how to get traffic to my site; I&#8217;m thinking of switching to ArtFire.com; no commission, photo postings are free; nice site.  What do you think of ArtFire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.handmaderesults.com/38/survey-results/comment-page-1/#comment-23</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.handmaderesults.com/38/survey-results/#comment-23</guid>
		<description>I&#039;m getting transcripts done so of course you can read instead - I&#039;m cracking the whip - this first company I&#039;m trying is slow...</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting transcripts done so of course you can read instead &#8211; I&#8217;m cracking the whip &#8211; this first company I&#8217;m trying is slow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan bates</title>
		<link>http://www.handmaderesults.com/38/survey-results/comment-page-1/#comment-22</link>
		<dc:creator>susan bates</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.handmaderesults.com/38/survey-results/#comment-22</guid>
		<description>will i continue to receive the updates etc by email if i do not purchase the audio.i do not like to listen. want to read.</description>
		<content:encoded><![CDATA[<p>will i continue to receive the updates etc by email if i do not purchase the audio.i do not like to listen. want to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
